Model: PE-S20
PE-S20 is a floor painting machine .The floor painting machine is equipped with an 11.6-inch LCD panel, equipped with an AI intelligent integrated control system and an 6-core processor, which makes the printing speed and efficiency high. The floor painting machine has added a new colorful mode, which improves the color saturation and makes the picture more vivid and beautiful.
1. The floor painting machine is equipped with dual ultrasonic sensors, up and down two-way induction curved surface tracking, automatic positioning, automatic solution to uneven surface, ground tilt and other problems.
2. The motherboard of floor painting machine is equipped with 6-core CPU and 2GBDDR memory, with high configuration, large capacity, and faster printing speed, up to 32㎡/h.
3. AI intelligent integrated control system, which integrates control system and operating software, makes the operation simpler, more humane, and more intelligent.
4.The floor painting machine is quipped with an 11.6-inch color tablet, no need to purchase external equipment such as mouse and computer.
5. The highest painting accuracy can reach 9600DPI.
6. With interrupt automatic marking function. In the event of a power failure or an emergency, it can automatically mark the interrupted position of the picture printing process, and the subsequent printing can be directly printed without restarting.
7. Built-in power supply. It can work continuously for up to 10 hours without external power supply or power failure.
1. Applicable materials
The 5D ground painting machine is suitable for all kinds of floors, such as ceramic tiles, wooden floors, stone floors, cement floors, floor leather, artificial floors, terrazzo floors, brick floors, etc.
2. Applicable industries
Indoor and outdoor parking lots, advertising industry, shopping mall floor decoration, home decoration industry, etc.
Product Name | Floor Ground Painting Machine | ||
Model | PE-S20 | PE-S20-UV | PE-S30 |
Data Transmission Method | Usb2.0/3.0/Bluetooth/Wireless Control (Optional) | ||
Ultrasonic Sensor | Double | ||
Host Size | 2820mm*535mm*390mm | ||
Highest Painting Accuracy | 9600dpi | ||
Ink Consumption Per Square | 6-10ML | ||
Print Head Model | Epson Print Head (Industrial Grade) | ||
X Axis Folding | Optional | ||
Print Head Guard | Have | ||
Head Ink Tank | Can Be Split And Transported Separately | ||
Painting Direction | Horizontal | ||
X Axis Guide | 2820mm | ||
Y Axis Guide | Wheeled | ||
Z Axis Guide | 170mm | ||
Display Screen | 11.6-Inch Touch Panel | ||
X Axis Effective Stroke | 2500mm | ||
Print Head Cleaning | One-Key Automatic | ||
Ink Tank Capacity | 400Ml | ||
The Fastest Painting Speed | 32㎡/h | 32㎡/h | 64㎡/h |
Motherboard Configuration | 6-Core CPU, 2Gbddr Memory | 6-Core CPU, 2Gbddr Memory | 8-Core CPU, 4Gbddr Memory |
Total Body Weight | 35kg | 35kg | 38kg |
Power-Off Endurance Time | 10 Hours | 10 Hours | 12hours |
Uv Curing Lamp | No | Have | Have |
White Ink painting | No | No | Have |
Certification | Green Environmental Protection Certification, National Standard Testing Qualified (Gb18582-2001, Gbt9756-2001), Ce Certification | ||
Power Supply | Ac110V (90-132V)/Ac220V (Ac180-264V) , 47-63Hz | ||
Power Consumption | No Load 20W, Generally 75W, Up To 250W | ||
Noise | Standby <20dba, Drawing <50dba | ||
Construction Temperature | -10°C-60°C (14°F-140°F) 10%-80% Relative Humidity, Non-Condensing | ||
Storage Temperature | -30℃-60℃(-22°F-140°F) 10%-80% Relative Humidity, Non-Condensing | ||
Language Switch | Chinese And English (Customizable) | ||
System Platform | Windows XP / Win7 / Win8 / Win10 | ||
Flash Spray Test | Touch | ||
Inkjet Test | Touch | ||
Automatic Nozzle Avoidance | Have | ||
Turn Left And Right | Have | ||
Print White | Optional | ||
Painted Mode | Two-Way | ||
Gallery Type | Beautifully Printed Gallery Book + Mobile Hard Disk | ||
Picture Processing | AI Intelligent Image Processing | ||
Automatically Block Large Images | Unlimited Height/Width Size Of Painted Pictures | ||
Interrupt Automatic Marking | Have | ||
Auto-Complement | Have | ||
Quiet Zone Calibration | Have | ||
Step Calibration | Have | ||
Nozzle Buffer | Have | ||
Spray Distance | 0.5-2.0cm | ||
Ink Supply Method | Negative Pressure Automatic Ink Supply | ||
Color Processing | Automatic Color Matching | ||
Painted Medium | All Floor | ||
Integrated Voltage Regulator | Have | ||
Laser Positioning | Have | ||
Magnetic Limit | Have | ||
Automatic White Jump | Have | ||
Battery Life | Have | ||
Picture On Demand | Have | ||
Water-Based Ink (Single Head) Fabrication Processing | 1. Ground surface must be able to capture ink and be processed into white. | ||
UV Ink (Single Head) Fabrication Processing | 1. The ground must be processed into white. The UV curing light of the machine can assure the picture to dry up upon printing, so there is no need to wait. | ||
White Color+UV (Double Head) Fabrication Processing | There is no need to process the ground surface into white, a layer of transparent paint should be printed instead. This machine is able to print white and color pictures at the same time. The UV curing light of the machine can assure the picture to dry up upon printing, so there is no need to wait. Finish-coat printing should be made after the whole picture is finished. |
This is Helen from Perfect Laser. Welcome to text me on WhatsApp or send me an email to info@perfectlaser.net