Model: Laser Welding Machine
PE-W1000G
The PE-W1000G portable fiber laser welding machine adopts continuous fiber laser source. It’s a fiber and metal welding machine.
Adopting industrial integrated design, the structure is compact and beautiful, laser beam mode is good and can make the energy concentrate. So the machine’s performance is stable and reliable, with long lifespan consumables.
The fiber laser welding head adopts water-cooled design, so it won’t get over-heated during welding, small diameter, easy for hand-holding.
This laser soldering machine can also match different materials.
1. This portable laser welding machine is mainly for welding 3mm thin metal sheet. Unlike traditional YAG welding technology, it’s easier to deform the thin plate metal welding.
2. The laser mode of this fiber welding machine is in continuous light mode, so the welding surface is smooth.
3. Users can quickly learn to operate this laser welding machine china, it saves technical labor costs.
4. A variety of hand-held laser welding heads are available for this portable laser welding machine china. Different hand-held welding laser heads can be selected for various requirements such as metal parts, internal welding, right-angle welding, narrow-side welding, and large spot welding.
5. Heat affected zone is small and the deformation of the laser soldering machine due to heat conduction is also lower.
6. Higher efficiency. Traditional welding adopts arc welding, the work efficiency is low. This portable laser welding machine china breaks through the traditional practice and adopts directional point-to-point welding, which is 10-15 times faster than ordinary welding method, thus, has higher working efficiency.
1.Applicable materials
This portable laser welding machine is used for welding of various 3mm thin metal materials.
2.Applicable industry
This laser soldering machine is widely used in the advertising industry, such as LED letters, advertising signs and other industries.
1 | Product Name | Portable Laser Welding Machine |
2 | Model | PE-W1000G |
3 | Input Voltage | 220V / 50HZ / 20A |
4 | Maximum Input Power | 3.5 KW |
5 | Fiber Laser Source | 1000 W |
6 | Welding Thickness | 3mm |
7 | Welding Head Configuration | QBH + double water cooling inside |
8 | Laser Mode | Continuous / Modulation |
9 | Laser Wavelength | 1070nm |
10 | Beam Divergence Angle | ≤1.2mrad/m |
11 | Welding Interface | QBH |
12 | Fiber Cable Length | 10m |
13 | Laser Spot Diameter | 0.2-2mm,adjustable |
14 | Targeting | Red light |
15 | Cooling System | 1000w water cooler inside,double circulation system, Heat-exchange titanium tube,over-heat alarm, flow protection, water level protection |
16 | Machine Size | 1030x600x1200mm |
17 | Whole Weight | 260 KGS |
Laser Optic Specification | ||
1 | Rated power (CW) | 1000(-0,+10%)W |
2 | Operation Mode | Continuous / Modulation |
3 | Polarization | random |
4 | Emission Wavelength | 1070nm |
5 | RF Width | < 6.0nm |
6 | Output Power Adjustable (CW) | 10 - 100% |
Laser pilot | Emission Wavelength | 630 - 680nm |
Maximum Output Power | 1.0mW | |
QBH Optic Output Interface Specification | ||
1 | NA (nominal) | 0.10 |
2 | M2 | 1.20 |
3 | Mode Field Diameter | 21.0Micron |
4 | Core/Cladding Diameter | 20/400Micron |
5 | Cable Length | 10m |
6 | Maintainable Output Power (CW) | 10 - 100% |
Laser pilot | Emission Wavelength | 630 - 680nm |
Maximum Output Power | 1.0mW | |
Fitting Parts (Free of Charge) | ||
Series | Name | Number |
1 | Protect Mirror | 10 pieces |
2 | Filter Core | 1 piece |
3 | Welding Copper Nozzle | 2 pieces |
This is Helen from Perfect Laser. Welcome to text me on WhatsApp or send me an email to info@perfectlaser.net