Model: Fiber Laser Marker
PEDB-400B
Perfect Laser is a prestigious manufacturer of fiber laser engraving machines.This model is PEDB-400B metal laser marking machine adopts advanced Germany technology. And the fiber lasers are of exceptional quality and can last up to 8-10 years without consumables and any maintenance.
If you have a high demand for fiber laser beams, then this fiber laser engraving machine will definitely be your choice.
According to its many features, people also call it fiber laser engraving machine, metal laser engraving machine, metal laser marking machine, laser metal engraving machine, laser engraving machine metal.
This metal laser marking machine is mainly applied to the higher marking precision such as mobile phones buttons, plastic translucent keys, electronic components, integrated circuits (IC), electrical appliances, communication products, sanitary ware, tools, accessories, knives, eyeglasses and clocks, jewelry, auto parts, luggage buckle, cooking utensils, stainless steel products and other industries.
Model No | PEDB-400A | PEDB-400B | PEDB-400C | PEDB-400D |
Type | Portable | Desktop | Colorful | Standby |
Computer | Not includes PC | Includes PC | ||
Laser source | Pulsed, High Energy Ytterbium Fiber Lasers | |||
Mode of operation | Pulsed | |||
Polarization | random | |||
Standard output power | 20W - 50W For PEDB-400A /400B /400C 20W - 100W For PEDB-400D | |||
Central emission wavelength | 1060-1070 nm , Q-switched operation Output power adjustment range 10%-100% | |||
Emission Bandwidth (FWHM) | <10 nm | |||
Long-term average power instability | <5% | |||
Pulse width, (FWHM) | 100 ns | |||
Laser switching ON time | 180 μsec | |||
Laser switching OFF time | 180 μsec | |||
Pulse Repetition Rate* kHz | 20-80 kHz | |||
Energy per pulse (PRR = 20 kHz) | 0.95 mJ | |||
Typical beam quality, M2 | <1.8 | |||
Output fiber delivery length | 3m | |||
Operating voltage | 220V | |||
Max. Power consumption | 600W | |||
Net Dimensions | 70*20*50cm | 80*38*72cm | 70*20*50cm | 143*62*101cm |
Net Weight | 44 kgs | 53 kgs | 44 kgs | 130 kgs |
Gross Weight | 60 kgs | 70 kgs | 60 kgs | 200 kgs |
Laser system | ||||
Scanning Speed | 0-10000mm/s | |||
Marking Speed | 0-7000mm/s | |||
Marking size | 110mm×110mm (F-theta 160) | |||
Spot size | ≤ 40 micron (F-theta 160) | |||
Cooling unit | Air cooled | |||
Pilot laser | 650nm diode laser, visible red light for marking guide | |||
Continuous working time | ≥16h | |||
Humidity | 45~85% (no condensation) | |||
Operating temperature | 0~40℃ | |||
Control units | Laser Mark (English Version) |
This is Helen from Perfect Laser. Welcome to text me on WhatsApp or send me an email to info@perfectlaser.net