Model: PEDB-400B/PEDB-400D
Nowadays, animal identification systems are being implemented around the world to ensure food safety. By putting ear tag or neck tag for identification on animals such as cows, sheep and pigs, it can be effectively tracked in the event of a security incident and resolved in a timely manner.
On the other hand, as pets enter people's lives more and more, customizing their own pet tags with important information, such as pet names and master call markings on it, not only can show personality, but also can increase the return rate of lost pets.
Animal tags fiber laser marking machine is the first choice because of its high efficiency, low cost, beautiful effect and lasting time.
1. Beautiful Marking Results
This animal tags fiber laser marking machine can meet user requirements for the various elaborate patterns on a tiny surface, and the pattern will never fade.
2. No power coupling loss, saves operating costs, the laser device has 100,000 hours life time, maintenance-free with no consumables.
3. High Speed High Efficiency
This neck tags laser marking machine significantly improves the marking quantity, and at the same time, accelerates user's return of the investment.
4. 4 station or 8 station turn-able working table available for mass production.
1.Applicable materials:
This animal tags laser marking machine is widely used for various metals, such as: gold, silver, aluminum, brass, titanium steel, tungsten steel, stainless steel and some non-metallic materials such as: colorful acrylic, TPU, and plastic.
2.Applicable industry:
This ear tags fiber laser marking machine is widely used in farms, pastures, zoos, pet hospitals, pet supplies stores, creative gift shops, retail and other industries.
Model No. | PEDB-400A | PEDB-400B | PEDB-400C | PEDB-400D |
Type | Portable | Desktop | Colorful | Standby |
Computer | Not includes PC | Includes PC | ||
Laser Source | ||||
IPG Series | Pulsed, High Energy Ytterbium Fiber Lasers | |||
Mode of operation | Pulsed | |||
Polarization | random | |||
Nominal average output power | 20W / 30W / 50W | |||
Central emission wavelength | 1060-1070 nm ,Q-switched operation Output power adjustment range 10%-100% | |||
Emission Bandwidth (FWHM) | <10 nm | |||
Long-term average power instability | <5% | |||
Pulse width, (FWHM) | 100 ns | |||
Laser switching ON time | 180 μsec | |||
Laser switching OFF time | 180 μsec | |||
Pulse Repetition Rate* kHz | 20-80 kHz | |||
Energy per pulse (PRR = 20 kHz) | 0.95 mJ | |||
Typical beam quality, M2 | <1.8 | |||
Output fiber delivery length | 3m | |||
Operating voltage | 220V | |||
Max. Power consumption | 600W | |||
Package Dimensions | 82x38x83cm | 90x42x83cm | 90x41x83cm | 90*89*152cm |
Net Weight | 44 kgs | 53 kgs | 44 kgs | 130 kgs |
Gross Weight | 60 kgs | 64 kgs | 60 kgs | 175 kgs |
Laser system | ||||
Scanning Speed | 0-7000mm/s | |||
Marking Speed | 0-5000mm/s | |||
Marking size | 110mm×110mm (F-theta 160) | |||
Spot size | ≤ 40 micron (F-theta 160) | |||
Cooling unit | Air cooled | |||
Pilot laser | 650nm diode laser, visible red light for marking guide | |||
Continuous working time | ≥16h | |||
Humidity | 45~85% (no condensation) | |||
Operating temperature | 0~40℃ | |||
Control units | Laser Mark (English Version) |
This is Helen from Perfect Laser. Welcome to text me on WhatsApp or send me an email to info@perfectlaser.net